From 350W e-bicycles to the 5,000W DRAGON high-speed flagship. All models export-ready with batch supply capability. Battery, charger and packing quoted separately.
72V lithium platforms — premium positioning, fleet tenders, and riders who want real performance.
| Model | Motor | Battery | Top speed | Range | |
|---|---|---|---|---|---|
| DRAGON FLAGSHIP | 5,000W mid-drive + gearbox | 72V 60Ah+ Li | 130 km/h | 150 km | Details |
| Luan Feng | 2,000W | 72V 32Ah Li | 70–80 km/h | 70 km | |
| VESPA RETRO | 1,500W | 72V 50Ah Li | 70–75 km/h | 100 km | |
| TES | 1,500W | 72V 50Ah Li | 70–75 km/h | 100 km | |
| REG (Sai Ying) | 1,500W | 72V 50Ah Li | 70–75 km/h | 100 km | |
| B09 LARGE STORAGE | 1,500W | 72V 50Ah Li | 70–75 km/h | 100 km |
⟵ On mobile, swipe the table to see all columns ⟶
Cost-efficient 72V / 60V commuter platforms for city distribution and fleet deployment. Lithium upgrades available on request.
| Model | Motor | Battery | Top speed | Range |
|---|---|---|---|---|
| WG (War God) | 800W | 72V 20Ah lead-acid | 45–50 km/h | 70 km |
| V6 | 800W | 72V 20Ah lead-acid | 45–50 km/h | 70 km |
| M9 | 800W | 72V 20Ah lead-acid | 45–50 km/h | 70 km |
| RH (Roman Holiday) RETRO | 1,000W | 72V 20Ah lead-acid | 50–55 km/h | 70 km |
| S1 MINI | 500W | 60V 20Ah lead-acid | 35–38 km/h | 60 km |
Six trims on one proven 48V platform: Y2-LP · Y2-MD · Y2-LX · Y2-SY · Y2-MYZ · Y2-MYZ PRO.
48V, 350–500W pure-copper motors, 45 km/h top speed. Multiple colors, OEM trim options on batch.
Hydraulic front fork, LED headlights, remote + key start across the range.
NFC smart meter on selected trims, connected to the Aitose big-data platform for fleet monitoring.
Tell us your target models and monthly volume — export team replies within 24 hours.